loader

Hotel Orchid Plans for Members

  • Home
  • Hotel Orchid Plans for Members

Full scheme details and if you want to get benefit of this scheme, fill following form correctly.

Royal Orchid hotels and RegentaHotels, truly strives to meet the business requirement of your organization, through its varied product offering, whether it is the breathtakingly scenic Brindavan Gardens or the boutique beach front resort at Goa, for your conferences or weekend retreats. In our constant endeavor to improve and expand our services.

We have understood your requirements, based on which we are pleased to offer the special Tour operator/ Travel Agent rates, attached herewith.

Assuring you of our best services at all times and looking forward to welcoming your guests at the Royal Orchid Hotels, resorts suites.

Rates of Royal Orchid Hotels from April 2017 - September 2017
HotelRoom Category Published Tariff Preferential Tariff Extra BedMeal Rates Exclusive of Taxes
Single Double Lunch Dinner
1 Hotel Royal Orchid - Jaipur Jaipur Deluxe 9000 10000 3000 3500 1250 600 600 9%(Inclusive)
Tonk Road, Near Durgapura FlyoverClub11000120003800430012506006009%(Inclusive)
Plunge Room14000150007000750012506006009%(Inclusive)
Plunge suite room17000180009000950012506006009%(Inclusive)
Suite2500025000100001200012506006009%(Inclusive)
2Regenta Central Jhotwara, JaipurJaipurDeluxe Room7000800020002200 1000 500 550 9%(Inclusive)
Club Room8000900025002800 1000 500 550 9%(Inclusive)
Executive Club90001000035004000 1000 500 550 9%(Inclusive)
3Regenta Resort Vanya MahalRanthamboreDeluxe Room8,0008,50035003500 1000 600 600 18%(Inclusive)
RanthamborSuper Deluxe100001050050005500 1000 600 600 18%(Inclusive)
Junior Suites1250012500On RequestOn Request 1000 600 600 18%(Inclusive)
4Regenta Inn AjmerAjmerPremium Deluxe2500270020002200 750 350 450 19%
Opp. City Power House, Jaipur RoadPremium Suite3300330026002600 750 350 450 19%
Premium Family Suite3900390032003200 750 350 450 19%
Premium Royal Suite4000400033003300 750 350 450 19%
5Regenta Almeida ChandigarhChandigarhPremium7000800028003200 1000 500 550 16.40%
ZirakpurExecutive9000900036004000 1000 500 550 16.40%
Junior Suites105001050043004700 1000 500 550 16.40%
Deluxe Suites1100011000On RequestOn Request 1000 500 550 16.40%
6Regenta Central AmritsarAmritsarSuperior Deluxe4500550030003500 1000 400 600 17%
East Mohan Nagar, G.T. RoadPremium Room6500750045005000 1000 400 600 17%
Suite Room8000900055006000 1000 400 600 17%
7Regenta Central KlassikLudhianaStandard Room8800990032004200 1000 500 800 17%
Opp. Model Town, Link RoadClub Room99001100042005200 1000 500 800 17%
Deluxe Suite20000200001000010000 1000 500 800 17%
Luxury Suite22000220001200012000 1000 500 800 17%
8Royal Orchid Central Blue StoneGurgaonDeluxe8000900032003600 1000 550 650 19%
Sec -29, City CentreClub Room125001250038004200 1000 550 650 19%
9Royal Orchid Fort ResortMussoorieDeluxe7000800052005600 1000 550 650 19%
Picture Palace RoadExecutive90001000062006600 1000 550 650 19%
Preminum (Without Terrace)120001300070007400 1000 550 650 19%
Preminum (With Terrace)150001600074007800 1000 550 650 19%
10Regenta Orko HaridwarHaridwarDeluxe Room 5000 6000 2200 2700 1000 350 450 19%
Motichur, Haripur Kalan,Executive Room6000700027003200 1000 350 450 19%
Rishikesh HighwayExecutive Suite1000011000On RequestOn Request 1000 350 450 19%
Presidential Suite2500025000On RequestOn Request 1000 350 450 19%
11Regenta Resort Tarika - Jim CorbetJim CorbettDeluxe Room /Cottage6000650032003400 1000 400 450 19.40%
Laduwa Chaur, DhikuliExecutive Room /Cottage7500800042004400 1000 400 450 19.40%
Premium Room /Cottage8000850050005200 1000 400 450 19.40%
Royal Suite Room /Cottage125001250060006200 1000 400 450 19.40%
Hotel Royal Orchid BangaloreBangaloreDeluxe Room120001300042004700 1200 850 1000 23.18%
Golf Avenue - HAL AirportRoyal Club Room140001500052005700 1200 850 1000 23.18%
Executive Suite210002100070008000 2000 850 1000 23.18%
13Royal Orchid Central - BangaloreBangaloreClub Room100001100038004300 1000 750 900 21%
Dickenson roadExecutive Suite1600017000On RequestOn Request 1000 750 900 21%
14Ramada BangaloreBangaloreDeluxe7000800025002900 1000 450 500 21%
11, Park RoadSuite900010000On RequestOn Request 1000 450 500 21%
15Royal Orchid Resort BangaloreBangaloreDeluxe Room100001100038004200 1100 600 700 21%
Nr Jakkur Flying Club YelahankaCottage1200013000On RequestOn Request 1100 600 700 21%
16Royal Orchid Suites BangaloreBangaloreStudio Room5000600030003400 1100 550 650 21%
Whitefield Main RoadExecutive Suite6000700040004400 1100 550 650 21%
Luxury Suite1050011500On RequestOn Request 1100 550 650 21%
Pent House1500015000On RequestOn Request 1100 550 650 21%
17Regenta Inn BangaloreBangaloreStandard Room3500NA2400NA NA 450 500 21%
15, Down Town ParkSuperior Room4000450025002750 500 450 500 21%
Executive Room5000550032003550 500 450 500 21%
Suite Room6000650040004000 500 450 500 21%
18Royal Orchid Metropole, MysoreMysoreRoyal Wing Room6000700042005000 1500 950 1050 21%
5, Jhansi Lakshmibai RoadHeritage Room7000800050005800 1500 950 1050 21%
Maharaja Suite120001400075008300 1500 950 1050 21%
19Royal Orchid Brindavan Garden, MysoreMysoreQueen Room7000 800050005800 1200 950 1050 21%
Krishna Raja Sagar, MandyaKing Room8000900058006600 1200 950 1050 21%
20Royal Orchid Central PunePuneDeluxe Room110001200038004200 1000 700 800 19.68%
Marisoft Annexe, Kalyani NagarClub Room130001400046005000 1000 700 800 19.68%
Executive Suite1700018000On RequestOn Request 1000 700 800 19.68%
21Royal Orchid Golden Suites PunePuneExecutive Suite8000900030003500 1000 600 700 19.30%
Near Marigold, Kalyani NagarDeluxe Suite Room100001100038004300 1000 600 700 19.30%
22Royal Orchid Beach Resort GoaGoaClub Room140001400050005500 2500 800 900 21.00%
Uttorda BeachLuxury Suite220002200060006500 2500 800 900 21.00%
Royal Suite2500025000On RequestOn Request 2500 800 900 21.00%
23Regenta Resort Varca Beach GoaGOAStandard Room5500600033003800 1000 550 650 21%
Pool View Room9000950055006000 1000 550 650 21%
Luxury Suites1100012000On RequestOn Request 21%
24Royal Orchid Central KeertiHospetDeluxe5500650025003000 1000 650 750 21%
Station Road Hospet, Bellary DistrictExecuite suite120001300060007000 1000 650 750 21%
Presidential Suite5000050000On RequestOn Request 1000 650 750 21%
25Royal Orchid Central - Navi MumbaiNavi MumbaiDeluxe800038504250 1000 600 700 19%
Sector 19, Palm Beach Road, VashiClub100001100046005100 1000 600 700 19%
26MPG Club - MahabaleshwarMahabaleshwarStandard100001100058006300 1200 600 650 24.10%
233 Old Tapola road, Dist: SataraDeluxe120001300072007700 1200 600 650 24.10%
Suite2000020000On RequestOn Request 1200 600 650 24.10%
27Royal Orchid Central VadodaraVadodaraClub5000600030003500 1000 450 500 15%
Akota, MujmahudaSuite80009000On RequestOn Request 1000 450 500 15%
28Regenta Inn - VadodraVadodaraDeluxe3000350018002200 500 450 500 12.50%
Station road near by Railway StationSuperior3500400022002600 500 450 500 12.50%
Studio Suite5000500026003000 500 450 500 12.50%
Suite6500650035003500 500 450 500 12.50%
29Regenta Resort BhujBhujHeritage5000550024002800 1500 500 500 15%
GMDC House, Mirjapar HighwayExecutive6000700028003200 1500 500 500 15%
Deluxe9000900035004000 1500 500 500 15%
Heritage Hut100001000055006000 1500 500 500 15%
30Regenta Central -RajkotRajkotDeluxe4000450022002700 1000 450 500 15%
Kalawad RoadClub5000550030003500 1000 450 500 15%
Suite7000750055006000 1000 450 500 15%
31Regenta Central BharuchBharuchDeluxe3500400025003000 1000 450 500 15%
Old NH 8, BholayExecutive4500500027003200 1000 450 500 15%
Presidential Suite1200012000On RequestOn Request 1000 450 500 15%
32Regenta Orko KolkataKolkataStandard7500850029003400 1500 700 800 19%
621, Prantik Pally, KasbaClub95001050038004300 1500 700 800 19%
Club Premium120001200065006500 1500 700 800 19%
33Regenta Inn LARICA KolkataKolkataExecutive Room4500500025002800 1000 600 700 19%
Premium Room5500600028003100 1000 600 700 19%
Suite Room7500800045004800 1000 600 700 19%
34Regenta Camellia Resort Spa,ShantiniketanDeluxe rooms500055002500.003000.00 1000 650 650 25%
ShantiniketanSuite Room90009000On RequestOn Request 1000 650 650 25%
35Regenta Central Deccan ChennaiChennaiDeccan Superior4500500026003000 1000 600 600 21.50%
No: 36, Royapettah High RoadLuxury Room65007000On RequestOn Request 1000 600 600 21.50%
Deluxe Suite75007500On RequestOn Request 1000 600 600 21.50%
36Royal Orchid Central- ShimogaShimogaDeluxe5000600025003000 1000 500 550 21%
B H RoadClub6000700033003800 1000 500 550 21%
Presidential Suite1600016000On RequestOn Request 1000 500 550 21%
37Regenta Resort DandeliDandeliDeluxe Cottage4500500028003300 800 350 400 21%
Lake View Cottage5000600033003800 800 350 400 21%
Hotel Room Category Published Tariff Preferential TariffExtra Bed Meal Rates Exclusive of Taxes
Single Double Single Double Lunch Dinner
1Hotel Royal Orchid - JaipurJaipurDeluxe90001000035004000 1200 600 600 9% (Inclusive)
Tonk Road, Near Durgapura FlyoverClub110001200050005500 1200 600 600 9%(Inclusive)
Plunge Room140001500075008000 1200 600 600 9%(Inclusive)
Plunge suite room1700018000950010000 1200 600 600 9%(Inclusive)
Suite2500025000On RequestOn Request 1200 600 600 9%(Inclusive)
2Regenta Central JhotwaraJaipurDeluxe Room7000800028003200 1000 500 550 9%(Inclusive)
Club Room8000900040004400 1000 500 550 9%(Inclusive)
Executive Club90001000050005400 1000 500 550 9%(Inclusive)
3Regenta Resort Vanya MahalRanthamboreDeluxe Room8,0008,50040004000 1000 600 600 18%(Inclusive)
RanthamboreSuper Deluxe100001050050005000 1000 600 600 18%(Inclusive)
Junior Suites1250012500On RequestOn Request 1000 600 600 18%(Inclusive)
4Regenta Inn AjmerAjmerPremium Deluxe2500270020002200 750 350 450 19%
Opp. City Power House, Jaipur RoadPremium Suite3300330026002600 750 350 450 19%
Premium Family Suite3900390032003200 750 350 450 19%
Premium Royal Suite4000400033003300 750 350 450 19%
5Regenta Almeida ChandigarhChandigarhPremium5500600028003200 1000 500 550 16.40%
ZirakpurExecutive6500700036004000 1000 500 550 16.40%
Junior Suites7000800043004700 1000 500 550 16.40%
Deluxe Suites1000011000On RequestOn Request 1000 500 550 16.40%
6Regenta Central AmritsarAmritsarSuperior Deluxe450055003000.003500.00 1000 400 600 17%
East Mohan Nagar, G.T. RoadPremium Room650075004500.005000.00 1000 400 600 17%
Suite Room800090005500.006000.00 1000 400 600 17%
7Regenta Central Klassik- LudhianaLudhianaStandard Room8800990038004800 1000 500 800 17%
Opp. Model Town, Link RoadClub Room99001100048005800 1000 500 800 17%
Deluxe Suite20000200001200012000 1000 500 800 17%
Luxury Suite22000220001400014000 1000 500 800 17%
8Royal Orchid Central Blue StoneGurgaonDeluxe800090003400.003800.00 1000 550 650 19%
Sec -29, City CentreClub Room12500125004200.004600.00 1000 550 650 19%
9Royal Orchid Fort Resort MussoorieMussoorieDeluxe700080004400.004800.00 1000 550 650 19%
Picture Palace RoadExecutive9000100004800.005200.00 1000 550 650 19%
Preminum (Without Terrace)12000130005200.005600.00 1000 550 650 19%
Preminum (With Terrace)15000160005600.006000.00 1000 550 650 19%
10Regenta Orkos HaridwarHaridwarDeluxe Room500060002200.002600.00 1000 350 450 19%
Motichur, Haripur Kalan,Executive Room600070002600.003000.00 1000 350 450 19%
Rishikesh HighwayExecutive Suite1000011000On RequestOn Request 1000 350 450 19%
Presidential Suite2500025000On RequestOn Request 1000 350 450 19%
11Regenta Resort Tarika - Jim CorbetJim CorbettDeluxe Room /Cottage600065003600.003800.00 1000 400 450 19.40%
Laduwa Chaur, DhikuliExecutive Room /Cottage750080004600.004800.00 1000 400 450 19.40%
Premium Room /Cottage800085005400.005600.00 1000 400 450 19.40%
Royal Suite Room /Cottage12500125006400.006600.00 1000 400 450 19.40%
12Hotel Royal Orchid - BangaloreBangaloreDeluxe Room12000130005000.005500.00 1200 850 1000 23.18%
Golf Avenue - HAL Airport,Royal Club Room14000150005700.006200.00 1200 850 1000 23.18%
Executive Suite21000210007500.008000.00 2000 850 1000 23.18%
13Royal Orchid Central - BangaloreBangaloreClub Room10000110004300.004800.00 1000 750 900 21%
Dickenson roadExecutive Suite1600017000On RequestOn Request 1000 750 900 21%
14Ramada - BangaloreBangaloreDeluxe700080003200.003600.00 1000 450 500 21%
11, Park RoadSuite900010000On RequestOn Request 1000 450 500 21%
15Royal Orchid Resort -BangaloreBangaloreDeluxe Room10000110004300.004800.00 1100 600 700 21%
Nr Jakkur Flying Club -YelahankaCottage1200013000On RequestOn Request 1100 600 700 21%
16Royal Orchid Suites - BangaloreBangaloreStudio Room500060003300.003800.00 1100 550 650 21%
Whitefield Main RoadExecutive Suite600070004000.004500.00 1100 550 650 21%
Luxury Suite1050011500On RequestOn Request 1100 550 650 21%
Pent House1500012000On RequestOn Request 1100 550 650 21%
17Regenta Inn - BangaloreBangaloreStandard Room3500NA2500.00NA NA 450 500 21%
15, Down Town ParkSuperior Room400045002700.003100.00 500 450 500 21%
Executive Room500055003100.003500.00 500 450 500 21%
Suite Room6000650040004000 500 450 500 21%
18Royal Orchid Metropole, MysoreMysoreRoyal Wing Room600070005000.005800.00 1500 950 1050 21%
5, Jhansi Lakshmibai RoadHeritage Room700080005800.006600.00 1500 950 1050 21%
Maharaja Suite12000140009100.0010800.00 1500 950 1050 21%
19Royal Orchid Brindavan GardenMysoreQueen Room700080005800.006600.00 1200 950 1050 21%
Krishna Raja Sagar, MandyaKing Room800090006600.007500.00 1200 950 1050 21%
20Royal Orchid Central PunePuneDeluxe Room11000120003900.004400.00 1000 700 800 19.68%
Marisoft Annexe, Kalyani NagarClub Room13000140005000.005500.00 1000 700 800 19.68%
Executive Suite1700018000On RequestOn Request 1000 700 800 19.68%
21Royal Orchid Golden Suites PunePuneExecutive Suite800090003550.004050.00 1000 600 700 19.30%
Near Marigold, Kalyani NagarDeluxe Suite Room10000110004250.004650.00 1000 600 700 19.30%
22Royal Orchid Beach Resort GoaGoaClub Room14000140006500.007000.00 2500 800 900 21%
Uttorda BeachLuxury Suite220002200010000.0010500.00 2500 800 900 21%
Royal Suite2500025000On RequestOn Request 2500 800 900 21%
23Regenta Resort Varca Beach GoaGoaStandard Room550060003600.004000.00 1000 550 650 21%
Varca BeachPool View900095005800.006200.00 1000 550 650 21%
Luxury Suites1100012000On RequestOn Request
24Royal Orchid Central KeertiHospetDeluxe550065004000.004500.00 1000 650 750 21%
Station Road Hospet, Bellary DistrictExecuite suite12000130008000.008500.00 1000 650 750 21%
Presidential Suite5000050000On RequestOn Request 1000 650 750 21%
25Royal Orchid Central - Navi MumbaiNavi MumbaiDeluxe80004200.004700.00 1000 600 700 19%
Sector 19, Palm Beach Road, VashiClub10000110005000.005500.00 1000 600 700 19%
26MPG Club - MahabaleshwarMahableshwarStandard10000110006000.006500.00 1200 600 650 24.10%
233 Old Tapola road, Dist: SataraDeluxe12000130008000.008500.00 1200 600 650 24.10%
Suite2000020000On RequestOn Request 1200 600 650 24.10%
27Royal Orchid Central - VadodaraVadodaraClub500060003700.004200.00 1000 450 500 15%
Akota, MujmahudaSuite80009000On RequestOn Request 1000 450 500 15%
28Regenta Inn - VadodraVadodaraDeluxe300035002000.002500.00 500 450 500 12.50%
Station road near by Railway StationSuperior350040002500.003000.00 500 450 500 12.50%
Studio Suite500050003500.003500.00 500 450 500 12.50%
Suite650065004500.004500.00 500 450 500 12.50%
29Regenta Resort -BhujBhujHeritage500055003300.003800.00 1500 500 500 15%
GMDC House, Mirjapar HighwayExecutive600070003800.004300.00 1500 500 500 15%
Deluxe900090004500.005000.00 1500 500 500 15%
Heritage Hut10000100006700.007200.00 1500 500 500 15%
30Regenta Central -RajkotRajkotDeluxe400045002600.003100.00 1000 450 500 15%
Kalawad RoadClub500055003800.004300.00 1000 450 500 15%
Suite700075005700.005700.00 1000 450 500 15%
31Regenta Central - BharuchBharuchDeluxe350040002850.003250.00 1000 450 500 15%
Old NH 8, BholayExecutive450050003250.003650.00 1000 450 500 15%
Presidential Suite1200012000On RequestOn Request 1000 450 500 15%
32Regenta Orkos KolkataKolkataStandard750085003600.004000.00 1500 700 800 19%
621, Prantik Pally, KasbaClub9500105005300.005700.00 1500 700 800 19%
Club Premium12000120006600.007000.00 1500 700 800 19%
33Regenta Inn LARICA - KolkataKolkataExecutive Room450050002800.003200.00 1000 550 550 19%
Premium Room550060003400.003800.00 1000 550 550 19%
Suite Room750080005100.005100.00 1000 550 550 19%
34Regenta Camellia Resort Spa,ShantiniketanDeluxe rooms500055003000.004000.00 1000 650 650 25%
SantiniketanSuite Room90009000On RequestOn Request 1000 650 650 25%
35Regenta Central Deccan - ChennaiChennaiDeccan Superior450050002800.003200.00 1000 600 600 21.50%
No: 36, Royapettah High RoadLuxury Room65007000On RequestOn Request 1000 600 600 21.50%
Deluxe Suite75007500On RequestOn Request 1000 600 600 21.50%
36Royal Orchid Central - ShimogaShimogaDeluxe500060002500.003000.00 1000 500 550 21%
B H RoadClub600070003800.004300.00 1000 500 550 21%
Presidential Suite1600016000On RequestOn Request 1000 500 550 21%
37Regenta Resort -DandeliDandeliDeluxe Cottage450050002800.003300.00 800 350 400 21%
Lake View Cottage500060003300.003800.00 800 350 400 21%
Rates applicable from 27 Sep 2017 to 04 Oct 2017 for Dasara Period in Mysore
HotelRoom CatogerySingleDoublePlan / TAXExtra Bed
Royal Orchid Metropole MysoreRoyal wing Room83009900CP +TAX 21 %3000
Heritage Room930010900 CP+TAX 21 %3000
Royal Orchid Brindavan Garden MysoreQueen room910010300 CP+TAX 21 %2000
King room1030012400 CP+TAX 21 %2000
Rates applicable from 20 Dec 2017 - 4 Jan 2018 in Royal Orchid Beach Resort Spa, Goas
Royal Orchid Beach Resort Goa
Applicable from 20 Dec 17 - 4 Jan 2018Club Room1050011500 CP+TAX 21 %
Suite Room1400014000 CP+TAX 21 %
Royal Suite room1850018500 CP+TAX 21 %
Regenta Resort Varca Beach Goa
Applicable from 20 Dec 17 - 4 Jan 2018Standard Room70007500 CP+TAX 21 %
Pool View80009000 CP+TAX 21 %
Luxury Suites1200012000
Gala Dinner Rates per person
Royal Orchid Beach Resort Goa25-Dec5500 Per Person
31st Dec8000 Per Person
Regenta Resort Varca Beach Goa >25-Dec4000 Per Person
31st Dec5000 Per Person
Madatory Gala Dinner for Mysore ( Metropole Brindawan gardens )24-Dec 3500 AI Per Person
31-Dec4000 AI Per person
Mandatory Gala Dinner for Hotel Royal Orchid Jaipur24-Dec3000 Per Person
31-Dec3500 Per Person
Mandatory Gala Dinner for Royal Orchid Central Hospet24-Dec
31-Dec

Royal Orchid Hotels Royal Orchid hotels and RegentaHotels, truly strives to meet the business requirement of your organization, through its varied product offering, whether it is the breathtakingly scenic Brindavan Gardens or the boutique beach front resort at Goa, for your conferences or weekend retreats. In our constant endeavor to improve and expand our services.We have understood your requirements, based on which we are pleased to offer the special Tour operator/ Travel Agent rates, attached herewith.Assuring you of our best services at all times and looking forward to welcoming your guests at the Royal Orchid Hotels, resorts suites.Hotel 46

Rates of Royal Orchid Hotels from April 2017 - September 2017
Room Category Published Tariff Extra BedMeal RatesExclusive of Taxes
Single Double SingleDoubleLunchDinner
1 Hotel Royal Orchid - Jaipurjaipur Deluxe 9000 10000 3000 350012506006009%(Inclusive)
tonk road, near durgapura flyover < td> Club 11000 12000 3800 430012506006009%(Inclusive)
Plunge Room 14000 15000 7000 750012506006009%(Inclusive)
Plunge suite room 17000 18000 9000 950012506006009%(Inclusive)
Suite 25000 25000 10000 1200012506006009%(Inclusive)
2 Regenta Central Jhotwara, Jaipur Deluxe Room 7000 8000 2000 220010005005509%(Inclusive)
Club Room 8000 9000 2500 280010005005509%(Inclusive)
Executive Club 9000 10000 3500 400010005005509%(Inclusive)
3 Regenta Resort Vanya Mahal Deluxe Room 8,000 8,500 3500 3500100060060018%(Inclusive)
Super Deluxe 10000 10500 5000 5500100060060018%(Inclusive)
Junior Suites 12500 12500 On Request On Request100060060018%(Inclusive)
4 Regenta Inn Ajmer Ajmer Premium Deluxe 2500 2700 2000 220075035045019%
Premium Suite 3300 3300 2600 260075035045019%
Premium Family Suite 3900 3900 3200 320075035045019%
Premium Royal Suite 4000 40003300 3300750 350450 19%
5 Regenta Almeida Chandigarh Premium 7000 8000 2800 3200100050055016.40%
Executive 9000 9000 3600 4000100050055016.40%
Junior Suites 10500 10500 4300 4700100050055016.40%
Deluxe Suites 11000 11000 On Request On Request100050055016.40%
6 Regenta Central Amritsar Superior Deluxe 4500 5500 3000 3500100040060017%
Premium Room 6500 7500 4500 5000100040060017%
Suite Room 8000 9000 5500 6000100040060017%
7 Regenta Central Klassik Standard Room 8800 9900 3200 4200100050080017%
Club Room 9900 11000 4200 5200100050080017%
Deluxe Suite 20000 20000 10000 10000100050080017%
Luxury Suite 22000 22000 12000 12000100050080017%
8 Royal Orchid Central Blue Stone Deluxe 8000 9000 3200 3600100055065019%
Club Room 12500 12500 3800 4200100055065019%
9 Royal Orchid Fort Resort Deluxe 7000 8000 5200 5600100055065019%
Executive 9000 10000 6200 6600100055065019%
Preminum (Without Terrace) 12000 13000 7000 7400100055065019%
Preminum (With Terrace) 15000 16000 7400 7800100055065019%
10 Regenta Orkos Haridwar Deluxe Room 5000 6000 2200 2700100035045019%
Executive Room 6000 7000 2700 3200100035045019%
Executive Suite 10000 11000 On Request On Request100035045019%
Presidential Suite 25000 25000 On Request On Request100035045019%
11 Regenta Resort Tarika - Jim Corbet Deluxe Room /Cottage 6000 6500 3200 3400100040045019.40%
Executive Room /Cottage 7500 8000 4200 4400100040045019.40%
Premium Room /Cottage 8000 8500 5000 5200100040045019.40%
Royal Suite Room /Cottage 12500 12500 6000 6200100040045019.40%
12 Hotel Royal Orchid Bangalore Deluxe Room 12000 13000 4200 47001200850100023.18%
Royal Club Room 14000 15000 5200 57001200850100023.18%
Executive Suite 21000 21000 7000 80002000850100023.18%
13 Royal Orchid Central - Bangalore Club Room 10000 11000 3800 4300100075090021%
Executive Suite 16000 17000 On Request On Request100075090021%
14 bangalore Deluxe 7000 8000 2500 2900100045050021%
park road Suite 9000 10000 On Request On Request100045050021%
15Bangalore Deluxe Room 10000 11000 3800 4200110060070021%
Cottage 12000 13000 On Request On Request110060070021%
16 Royal Orchid Suites Bangalore Studio Room 5000 6000 3000 3400110055065021%
Executive Suite 6000 7000 4000 4400110055065021%
Luxury Suite 10500 11500 On Request On Request110055065021%
Pent House 15000 15000 On Request On Request110055065021%
17 Regenta Inn Bangalore Standard Room 3500 NA 2400 NANA45050021%
Superior Room 4000 4500 2500 275050045050021%
Executive Room 5000 5500 3200 355050045050021%
Suite Room 6000 6500 4000 400050045050021%
18 Royal Orchid Metropole, Mysore Royal Wing Room 6000 7000 4200 50001500950105021%
Heritage Room 7000 8000 5000 58001500950105021%
Maharaja Suite 12000 14000 7500 83001500950105021%
19 Queen Room 7000 5000 58001200950105021%
King Room 8000 9000 5800 66001200950105021%
20 Royal Orchid Central Pune Deluxe Room 11000 12000 3800 4200100070080019.68%
Club Room 13000 14000 4600 5000100070080019.68%
Executive Suite 17000 18000 On Request On Request100070080019.68%
21 Royal Orchid Golden Suites Pune Executive Suite 8000 9000 3000 3500100060070019.30%
Deluxe Suite Room 10000 11000 3800 4300100060070019.30%
22 Royal Orchid Beach Resort Goa Club Room 14000 14000 5000 5500250080090021.00%
Luxury Suite 22000 22000 6000 6500250080090021.00%
Royal Suite 25000 25000 On Request On Request250080090021.00%
23 Regenta Resort Varca Beach Goa Standard Room 5500 6000 3300 3800100055065021%
Pool View Room 9000 9500 5500 6000100055065021%
Luxury Suites 11000 12000 On Request On Request21%
24 Royal Orchid Central Keerti Deluxe 5500 6500 2500 3000100065075021%
Station Road Hospet, Bellary District Execuite suite 12000 13000 6000 7000100065075021%
Presidential Suite 50000 50000 On Request On Request100065075021%
25 Royal Orchid Central - Navi Mumbai Deluxe 8000 3850 4250100060019%
Club 10000 11000 4600 5100100060070019%
26 MPG Club - Mahabaleshwar Mahabaleshwar Standard 10000 11000 5800 6300120060065024.10%
233 Old Tapola road, Dist: Satara Deluxe 12000 13000 7200 7700120060065024.10%
Suite 20000 20000 On Request On Request120060065024.10%
27 Royal Orchid Central Vadodara Vadodara Club 5000 6000 3000 3500100045050015%
Akota, Mujmahuda Suite 8000 9000 On Request On Request100045050015%
28 Regenta Inn - Vadodra Deluxe 3000 3500 1800 220050045050012.50%
Station road near by Railway Station Superior 3500 4000 2200 260050045050012.50%
Studio Suite 5000 5000 2600 300050045050012.50%
Suite 6500 6500 3500 350050045050012.50%
29 Regenta Resort Bhuj Bhuj Heritage 5000 5500 2400 2800150050050015%
GMDC House, Mirjapar Highway Executive 6000 7000 2800 3200150050050015%
Deluxe 9000 9000 3500 4000150050050015%
Heritage Hut 10000 10000 5500 6000150050050015%
30 Regenta Central -Rajkot Deluxe 4000 4500 2200 2700100045050015%
Club 5000 5500 3000 3500100045050015%
Suite 7000 7500 5500 6000100045050015%
31 Regenta Central Bharuch Deluxe 3500 4000 2500 3000100045050015%
Executive 4500 5000 2700 3200100045050015%
Presidential Suite 12000 12000 On Request On Request100045050015%
32 Regenta Orkos Kolkata Standard 7500 8500 2900 3400150070080019%
621, Prantik Pally, Kasba Club 9500 10500 3800 4300150070080019%
Club Premium 12000 12000 6500 6500150070080019%
33 Regenta Inn LARICA Kolkata Executive Room 4500 5000 2500 2800100060070019%
Premium Room 5500 6000 2800 3100100060070019%
Suite Room 7500 8000 4500 4800100060070019%
34 Regenta Camellia Resort Spa, Deluxe rooms 5000 5500 2500.00 3000.00100065065025%
Shantiniketan Suite Room 9000 9000 On Request On Request100065065025%
35 Regenta Central Deccan Chennai Chennai Deccan Superior 4500 5000 2600 3000100060060021.50%
No: 36, Royapettah High Road Luxury Room 6500 7000 On Request On Request100060060021.50%
Deluxe Suite 7500 7500 On Request On Request100060060021.50%
36 Royal Orchid Central- Shimoga Deluxe 5000 6000 2500 3000100050055021%
B H Road Club 6000 7000 3300 3800100050055021%
Presidential Suite 16000 16000 On Request On Request100050055021%
37 Regenta Resort Dandeli Dandeli Deluxe Cottage 4500 5000 2800 330080035040021%
Lake View Cottage 5000 6000 3300 380080035040021%
Rates of Royal Orchid Hotels from October 2017 - March 2018
HotelRoom Category Published TariffPreferential Tariff Extra BedMeal RatesExclusive of Taxes
Single Double SingleDouble Lunch Dinner
1 Hotel Royal Orchid - Jaipur Deluxe 9000 10000 3500 400012006006009% (Inclusive)
Club 11000 12000 5000 550012006006009%(Inclusive)
Plunge Room 14000 15000 7500 800012006006009%(Inclusive)
Plunge suite room 17000 18000 9500 1000012006006009%(Inclusive)
Suite 25000 25000 On Request On Request12006006009%(Inclusive)
2 Regenta Central Jhotwara Deluxe Room 7000 8000 2800 320010005005509%(Inclusive)
Club Room 8000 9000 4000 440010005005509%(Inclusive)
Executive Club 9000 10000 5000 540010005005509%(Inclusive)
3 Regenta Resort Vanya Mahal Ranthambore Deluxe Room 8,000 8,500 4000 4000100060060018%(Inclusive)
Ranthambore Super Deluxe 10000 10500 5000 5000100060060018%(Inclusive)
Junior Suites 12500 12500 On Request On Request100060060018%(Inclusive)
4 Regenta Inn Ajmer Ajmer Premium Deluxe 2500 2700 2000 220075035045019%
Opp. City Power House, Jaipur Road Premium Suite 3300 3300 2600 260075035045019%
Premium Family Suite 3900 3900 3200 320075035045019%
Premium Royal Suite 4000 4000 3300 330075035045019%
5 Regenta Almeida Chandigarh Chandigarh Premium 5500 6000 2800 3200100050055016.40%
Executive 6500 7000 3600 4000100050055016.40%
Junior Suites 7000 8000 4300 4700100050055016.40%
Deluxe Suites 10000 11000 On Request On Request100050055016.40%
6 Regenta Central Amritsar Superior Deluxe 4500 5500 3000.00 3500.00100040060017%
East Mohan Nagar, G.T. Road Premium Room 6500 7500 4500.00 5000.00100040060017%
Suite Room 8000 9000 5500.00 6000.00100040060017%
